CD Interest Rates
Opening Balance $5,000 & Over | Opening Balance $1,000-4,999.99 | |||
Terms | Interest Rate | APY* | Interest Rate | APY* |
---|---|---|---|---|
Special Terms (Available only on new money, not currently on deposit at LincolnWay Community Bank) | ||||
13 Months | N/A | N/A | N/A | N/A |
22 Months | N/A | N/A | N/A | N/A |
Standard Terms | ||||
1 month | 0.20% | 0.20% | 0.20% | 0.20% |
2 months | 0.20% | 0.20% | 0.20% | 0.20% |
3 months | 0.35% | 0.35% | 0.35% | 0.35% |
6 months | 0.45% | 0.45% | 0.45% | 0.45% |
12 months | 0.80% | 0.80% | 0.80% | 0.80% |
18 months | 0.90% | 0.90% | 0.90% | 0.90% |
24 months | 1.00% | 1.01% | 1.00% | 1.01% |
36 months | 1.10% | 1.11% | 1.10% | 1.11% |
48 months | 1.20% | 1.21% | 1.20% | 1.21% |
60 months | 1.40% | 1.41% | 1.40% | 1.41% |
Please contact a Personal Banker at 815-462-4300 with any questions.
*The term “Annual Percentage Yield” is referred to as APY. Interest rates posted are current as of 05/11/2022 and are subject to change at any time, without notice. Minimum balance to open a CD is $1,000 unless otherwise specified. A penalty fee may be incurred for early withdrawal. Fees may reduce earnings. Special Terms available only on new money, not currently on deposit at LincolnWay Community Bank.